Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 57° |
| Humidity: | 45% |
| Winds: | NW 9 G 26 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 46° |
| Sunrise: | 6:15 AM MDT |
| Sunset: | 8:50 PM MDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 84° | 86° | 88° | 87° |
| Wind: 05 SW | Wind: 09 SW | Wind: 9 SW | Wind: 09 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
84° 52° |
79° 47° |
79° 48° |
80° 48° |
80° 48° |
80° 48° |
Conditions at Nearby Locations
| Idaho Falls (KIDA) | 82° Partly Cloudy |
Jackson Hole Automatic Weather Observing (KJAC) | 70° Mostly Cloudy |
|||||||||
| Pocatello (KPIH) | 88° Clear |
West Yellowstone (KWYS) | 75° Light Rain |
|||||||||
| Dillon (KDLN) | 77° Clear |
Big Piney (KBPI) | 82° Clear |
|||||||||



