| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 45° |
| Humidity: | 55% |
| Winds: | NW 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 42° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 41° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 60° | 57° | 55° | 54° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 3 NE | Wind: 3 NE | Wind: 3 NE |
| View complete hourly forecast | |||
A Few Degrees Warmer-Still Pleasant!
Friday: Sunny, with a high near 69. Calm wind becoming north around 5 mph.
Friday Night: Partly cloudy, with a low around 50. East wind around 5 mph.
Saturday: Showers likely, in the afternoon. Mostly cloudy, with a high near 63. East wind between 5 and 10 mph.
Saturday Night: Showers. Low around 53. East wind around 15 mph, with gusts as high as 25 mph.
Sunday: Morning rain. Mostly cloudy, with a high near 63.
Sunday Night: A few showers, mainly in Georgia, then ending. Mostly cloudy, with a low around 49.
Monday: Partly cloudy, with a high near 67.
| Fort Benning (KLSF) | 54° Clear |
Auburn-Opelika Airport (KAUO) | 55° Clear |
|||||||||
| La Grange (KLGC) | 48° Clear |
Thomaston (KOPN) | 61° Clear |
|||||||||
| Newnan (KCCO) | 45° Clear |
Atlanta (KFFC) | 54° Clear |
|||||||||







