Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 45° |
| Humidity: | 55% |
| Winds: | NW 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 42° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 17:51 | Fair | 61° | 44° | 54% | NW 3 | 10.00 | 30.08 | ||||
| 16:51 | Fair | 68° | 39° | 35% | Calm | 10.00 | 30.06 | ||||
| 15:51 | Fair | 68° | 40° | 36% | Calm | 10.00 | 30.06 | ||||
| 14:51 | Fair | 69° | 40° | 35% | Calm | 10.00 | 30.07 | ||||
| 13:51 | Fair | 67° | 40° | 37% | E 6 | 10.00 | 30.06 | ||||
| 12:51 | Fair | 65° | 41° | 41% | Calm | 10.00 | 30.10 | ||||
| 11:51 | Fair | 61° | 40° | 46% | Vrbl 3 | 10.00 | 30.13 | ||||
| 10:51 | Fair | 58° | 37° | 45% | N 6 | 10.00 | 30.13 | ||||
| 09:51 | Fair | 54° | 39° | 57% | Vrbl 3 | 10.00 | 30.15 | ||||
| 08:51 | Fair | 49° | 38° | 66% | N 7 | 10.00 | 30.15 | ||||
