Currently
| 82° | |
| Overcast | |
| Feels Like: | 83° |
| Dew Point: | 61° |
| Humidity: | 48% |
| Winds: | SW 3 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 66° |
| Sunrise: | 7:18 AM EDT |
| Sunset: | 7:54 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 96° |
| Low Yest: | 70° |
Weather Advisories
There are currently no active warnings or advisories for Columbus, Georgia.
