Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 41° |
| Humidity: | 33% |
| Winds: | SE 12 G 21 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 43° |
| Sunrise: | 7:42 AM EDT |
| Sunset: | 7:51 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 41° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:39AM | 12:59AM | 8:21PM | 1:26PM | |||||||||
| 2 | 8:13AM | 1:51AM | 9:30PM | 2:17PM | |||||||||
| 3 | 8:49AM | 2:43AM | 10:38PM | 3:09PM | |||||||||
| 4 | 9:27AM | 3:36AM | ---- | 4:02PM | |||||||||
| 5 | 11:44PM | 4:29AM | 10:09AM | 4:56PM | |||||||||
| 6 | 12:48AM | 5:23AM | 10:55AM | 5:50PM | |||||||||
| 7 | 1:46AM | 6:16AM | 11:45AM | 6:43PM | |||||||||
| 8 | 2:40AM | 7:09AM | 12:39PM | 7:35PM | |||||||||
| 9 | 3:27AM | 8:00AM | 1:35PM | 8:24PM | |||||||||
| 10 | 4:08AM | 8:48AM | 2:31PM | 9:11PM | |||||||||
| 11 | 4:44AM | 9:33AM | 3:28PM | 9:55PM | |||||||||
| 12 | 5:16AM | 10:17AM | 4:23PM | 10:38PM | |||||||||
| 13 | 5:45AM | 10:58AM | 5:18PM | ---- | |||||||||
| 14 | 6:13AM | 11:19PM | 6:13PM | 11:39AM | |||||||||
| 15 | 6:40AM | 12:00AM | 7:07PM | 12:20PM | |||||||||
| 16 | 7:07AM | 12:41AM | 8:03PM | 1:01PM | |||||||||
| 17 | 7:36AM | 1:23AM | 9:01PM | 1:45PM | |||||||||
| 18 | 8:07AM | 2:07AM | 10:01PM | 2:30PM | |||||||||
| 19 | 8:43AM | 2:54AM | 11:02PM | 3:19PM | |||||||||
| 20 | 9:24AM | 3:45AM | ---- | 4:12PM | |||||||||
| 21 | 12:04AM | 4:39AM | 10:13AM | 5:07PM | |||||||||
| 22 | 1:04AM | 5:36AM | 11:08AM | 6:05PM | |||||||||
| 23 | 2:01AM | 6:35AM | 12:11PM | 7:04PM | |||||||||
| 24 | 2:53AM | 7:33AM | 1:18PM | 8:02PM | |||||||||
| 25 | 3:39AM | 8:30AM | 2:27PM | 8:58PM | |||||||||
| 26 | 4:20AM | 9:25AM | 3:38PM | 9:52PM | |||||||||
| 27 | 4:57AM | 10:18AM | 4:47PM | 10:44PM | |||||||||
| 28 | 5:32AM | 11:10AM | 5:57PM | ---- | |||||||||
| 29 | 6:07AM | 11:36PM | 7:06PM | 12:02PM | |||||||||
| 30 | 6:42AM | 12:28AM | 8:15PM | 12:54PM | |||||||||
| 31 | 7:20AM | 1:20AM | 9:23PM | 1:47PM | |||||||||




