Currently
| 41° | |
| Overcast | |
| Feels Like: | 35° |
| Dew Point: | 28° |
| Humidity: | 61% |
| Winds: | W 10 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 44° |
| Sunrise: | 7:40 AM EDT |
| Sunset: | 7:52 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 44° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 22 | ||||||||
| 6 AM | Isolated Showers | 42° | 38° | 4 W | 34° | 78% | 0.00 | |
| 7 AM | Isolated Showers | 41° | 39° | 4 SW | 32° | 77% | 0.00 | |
| 8 AM | Isolated Showers | 41° | 39° | 3 SW | 33° | 76% | 0.00 | |
| 9 AM | Isolated Showers | 43° | 42° | 4 SW | 34° | 69% | 0.00 | |
| 10 AM | Isolated Showers | 45° | 44° | 6 WSW | 35° | 63% | 0.00 | |
| 11 AM | Mostly Cloudy | 47° | 47° | 7 WSW | 37° | 56% | 0.00 | |
| 12 PM | Mostly Cloudy | 49° | 49° | 9 WSW | 39° | 53% | 0.00 | |
| 1 PM | Mostly Cloudy | 50° | 50° | 10 WSW | 40° | 51% | 0.00 | |
| 2 PM | Mostly Cloudy | 52° | 52° | 12 WSW | 41° | 48% | 0.00 | |
| 3 PM | Mostly Cloudy | 53° | 53° | 12 WSW | 42° | 47% | 0.00 | |
| 4 PM | Mostly Cloudy | 53° | 53° | 11 WSW | 43° | 47% | 0.00 | |
