Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 45° |
| Humidity: | 55% |
| Winds: | NW 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 42° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 41° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 8 PM | Partly Cloudy | 60° | 60° | 3 NE | 45° | 58% | 0.00 | |
| 9 PM | Partly Cloudy | 57° | 57° | 3 NE | 45° | 63% | 0.00 | |
| 10 PM | Partly Cloudy | 55° | 55° | 3 NE | 45° | 69% | 0.00 | |
| 11 PM | Partly Cloudy | 54° | 54° | 3 NE | 45° | 72% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 53° | 53° | 4 ENE | 47° | 74% | 0.00 | |
| 1 AM | Partly Cloudy | 52° | 52° | 4 ENE | 49° | 77% | 0.00 | |
| 2 AM | Partly Cloudy | 51° | 51° | 4 ENE | 51° | 79% | 0.00 | |
| 3 AM | Partly Cloudy | 51° | 51° | 4 ENE | 53° | 80% | 0.00 | |
| 4 AM | Partly Cloudy | 50° | 50° | 4 ENE | 54° | 82% | 0.00 | |
| 5 AM | Partly Cloudy | 49° | 49° | 4 ENE | 55° | 84% | 0.00 | |
| 6 AM | Partly Cloudy | 49° | 49° | 5 E | 55° | 87% | 0.00 | |
