Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 55° |
| Humidity: | 31% |
| Winds: | W 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 93° |
| Avg Low: | 58° |
| Sunrise: | 6:13 AM MDT |
| Sunset: | 8:26 PM MDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| 87° | 88° | 90° | 90° |
| Wind: 04 S | Wind: 07 SW | Wind: 7 W | Wind: 07 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
90° 65° |
85° 65° |
90° 65° |
90° 65° |
90° 65° |
90° 65° |
Conditions at Nearby Locations
| Rifle (KRIL) | 90° Clear |
Montrose (KMTJ) | 82° Clear |
|||||||||
| Moab (KCNY) | 88° Partly Cloudy |
Sunlight (K5SM) | 64° Thunderstorm |
|||||||||
| Meeker (KEEO) | 84° Clear |
Telluride (KTEX) | 72° Thunderstorm |
|||||||||



