Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 19° |
| Humidity: | 37% |
| Winds: | SW 6.9 MPH (6 KT) |
| Pressure: | 29.99 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 31° |
| Sunrise: | 7:37 AM MDT |
| Sunset: | 7:52 PM MDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 30° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 40° | 40° | 39° | 38° |
| Wind: 11 SW | Wind: 11 SW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Partly Cloudy |
|
50° 27° |
54° 29° |
62° 36° |
60° 34° |
55° 31° |
56° 31° |
Conditions at Nearby Locations
| Burley (KBYI) | 36° Partly Cloudy |
Hailey (KSUN) | 41° Overcast |
|||||||||
| Mountain Home Air Force Base (KMUO) | 46° Overcast |
Pocatello (KPIH) | 43° Partly Cloudy |
|||||||||
| Boise (KBOI) | 43° Partly Cloudy |
Stanley (KSNT) | 30° - |
|||||||||



