Currently
| 45° | |
| Overcast | |
| Feels Like: | 38° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | ENE 17 G 23 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 30° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 43° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Rain | Rain | Rain | Rain |
| 44° | 43° | 42° | 41° |
| Wind: 8 NE | Wind: 08 NE | Wind: 09 ENE | Wind: 9 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
55° 41° |
50° 39° |
55° 40° |
60° 40° |
55° 39° |
51° 31° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 45° Partly Cloudy |
Grissom Air Force Base (KGUS) | 41° Overcast |
|||||||||
| Shelbyville (KGEZ) | 52° Overcast |
Fort Wayne (KFWA) | 41° Overcast |
|||||||||
| Indianapolis (KEYE) | 50° Overcast |
Indianapolis (KIND) | 52° Overcast |
|||||||||



