Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 7:43 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 38° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 40° | 39° | 38° | 38° |
| 0% | 0% | 0% | 0% |
| Wind: 2 WNW | Wind: 2 NW | Wind: 2 NW | Wind: 2 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
71° 37° |
72° 36° |
59° 42° |
56° 38° |
61° 33° |
65° 39° |
Conditions at Nearby Locations
| Newnan (KCCO) | 43° Clear |
Atlanta (KATL) | 50° Clear |
|||||||||
| Atlanta (KFTY) | 54° Clear |
Thomaston (KOPN) | 57° Clear |
|||||||||
| La Grange (KLGC) | 45° Clear |
Marietta (KMGE) | 55° Clear |
|||||||||



