Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 43° |
| Sunrise: | 7:43 AM EDT |
| Sunset: | 7:51 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 41° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 51° | 56° | 61° | 65° |
| 0% | 0% | 0% | 0% |
| Wind: 1 W | Wind: 2 SE | Wind: 3 SE | Wind: 5 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Cloudy |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
Isolated Showers |
|
76° 46° |
66° 47° |
59° 45° |
65° 40° |
70° 43° |
71° 50° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 39° Fog/Mist |
Auburn-Opelika Airport (KAUO) | 48° Clear |
|||||||||
| La Grange (KLGC) | 36° Clear |
Thomaston (KOPN) | 46° Clear |
|||||||||
| Newnan (KCCO) | 36° Clear |
Atlanta (KFFC) | 37° Fog/Mist |
|||||||||



