Currently
| 48° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | NE 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 40° |
| Sunrise: | 6:16 AM CST |
| Sunset: | 4:38 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 37° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 47° | 46° | 45° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 4 ENE | Wind: 4 ENE | Wind: 4 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Rain Showers |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
67° 45° |
61° 52° |
60° 46° |
64° 43° |
64° 42° |
62° 39° |
Conditions at Nearby Locations
| Columbus (KCSG) | 48° Clear |
La Grange (KLGC) | 37° Clear |
|||||||||
| Alexander City (KALX) | 41° Clear |
Fort Benning (KLSF) | 41° Fog/Mist |
|||||||||
| Maxwell Air Force Base (KMXF) | 50° Haze |
Montgomery (KMGM) | 50° Overcast |
|||||||||



