Currently
| 46° | |
| Fog And Mist | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 40° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 38° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 18 | |||||||||||
| 07:53 | Fog/Mist | 46° | 43° | 89% | Calm | 4.00 | 29.96 | ||||
| 06:53 | Fog/Mist | 46° | 44° | 93% | Calm | 3.00 | 29.95 | ||||
| 05:53 | Fog/Mist | 46° | 44° | 93% | Calm | 3.00 | 29.95 | ||||
| 04:53 | Fog/Mist | 46° | 44° | 93% | Calm | 3.00 | 29.95 | ||||
| 03:53 | Fog/Mist | 46° | 43° | 89% | Calm | 3.00 | 29.96 | ||||
| 02:53 | Fog/Mist | 46° | 43° | 89% | Calm | 3.00 | 29.98 | ||||
| 01:53 | Fog/Mist | 45° | 43° | 93% | Calm | 2.00 | 29.98 | 0.01 | |||
| 00:53 | Fog/Mist | 45° | 43° | 93% | Calm | 2.50 | 29.99 | ||||
| March 17 | |||||||||||
| 23:53 | Fog/Mist | 46° | 44° | 93% | Calm | 2.00 | 29.99 | ||||
| 22:53 | Overcast | 48° | 44° | 86% | Calm | 9.00 | 30.00 | 0.01 | |||
