Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 7:43 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 38° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:37AM | 12:58AM | 8:21PM | 1:24PM | |||||||||
| 2 | 8:11AM | 1:50AM | 9:30PM | 2:16PM | |||||||||
| 3 | 8:46AM | 2:42AM | 10:39PM | 3:08PM | |||||||||
| 4 | 9:24AM | 3:34AM | ---- | 4:01PM | |||||||||
| 5 | 11:45PM | 4:28AM | 10:05AM | 4:54PM | |||||||||
| 6 | 12:49AM | 5:21AM | 10:51AM | 5:48PM | |||||||||
| 7 | 1:48AM | 6:15AM | 11:41AM | 6:42PM | |||||||||
| 8 | 2:41AM | 7:08AM | 12:35PM | 7:33PM | |||||||||
| 9 | 3:28AM | 7:58AM | 1:31PM | 8:23PM | |||||||||
| 10 | 4:09AM | 8:47AM | 2:28PM | 9:10PM | |||||||||
| 11 | 4:45AM | 9:32AM | 3:25PM | 9:54PM | |||||||||
| 12 | 5:16AM | 10:16AM | 4:21PM | 10:37PM | |||||||||
| 13 | 5:45AM | 10:57AM | 5:16PM | ---- | |||||||||
| 14 | 6:12AM | 11:18PM | 6:11PM | 11:38AM | |||||||||
| 15 | 6:38AM | 11:58PM | 7:06PM | 12:19PM | |||||||||
| 16 | 7:05AM | 12:39AM | 8:03PM | 1:00PM | |||||||||
| 17 | 7:34AM | 1:22AM | 9:01PM | 1:43PM | |||||||||
| 18 | 8:05AM | 2:06AM | 10:01PM | 2:29PM | |||||||||
| 19 | 8:40AM | 2:53AM | 11:03PM | 3:18PM | |||||||||
| 20 | 9:21AM | 3:44AM | ---- | 4:10PM | |||||||||
| 21 | 12:05AM | 4:38AM | 10:09AM | 5:06PM | |||||||||
| 22 | 1:05AM | 5:35AM | 11:04AM | 6:04PM | |||||||||
| 23 | 2:02AM | 6:33AM | 12:07PM | 7:03PM | |||||||||
| 24 | 2:54AM | 7:32AM | 1:14PM | 8:01PM | |||||||||
| 25 | 3:39AM | 8:29AM | 2:25PM | 8:57PM | |||||||||
| 26 | 4:20AM | 9:24AM | 3:35PM | 9:51PM | |||||||||
| 27 | 4:57AM | 10:17AM | 4:46PM | 10:43PM | |||||||||
| 28 | 5:31AM | 11:09AM | 5:56PM | ---- | |||||||||
| 29 | 6:05AM | 11:35PM | 7:05PM | 12:01PM | |||||||||
| 30 | 6:40AM | 12:27AM | 8:15PM | 12:53PM | |||||||||
| 31 | 7:17AM | 1:19AM | 9:24PM | 1:46PM | |||||||||




