Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 43° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 41° |
| Sunrise: | 7:41 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 36° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 21 | ||||||||
| 3 AM | Mostly Cloudy | 50° | 50° | 2 ESE | 43° | 80% | 0.00 | |
| 4 AM | Mostly Cloudy | 48° | 48° | 3 E | 44° | 83% | 0.00 | |
| 5 AM | Isolated Showers | 47° | 47° | 3 E | 48° | 86% | 0.00 | |
| 6 AM | Isolated Showers | 47° | 47° | 4 E | 48° | 88% | 0.00 | |
| 7 AM | Isolated Showers | 46° | 46° | 5 ESE | 47° | 91% | 0.00 | |
| 8 AM | Mostly Cloudy | 46° | 46° | 6 ESE | 42° | 93% | 0.00 | |
| 9 AM | Mostly Cloudy | 49° | 49° | 7 ESE | 39° | 88% | 0.00 | |
| 10 AM | Mostly Cloudy | 52° | 52° | 8 ESE | 35° | 82% | 0.00 | |
| 11 AM | Mostly Cloudy | 55° | 55° | 9 ESE | 32° | 77% | 0.00 | |
| 12 PM | Mostly Cloudy | 57° | 57° | 10 ESE | 30° | 73% | 0.00 | |
| 1 PM | Mostly Cloudy | 58° | 58° | 10 SE | 31° | 69% | 0.00 | |
