Currently
| 52° | |
| Partly Cloudy | |
| Feels Like: | 47° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | SSW 16 G 21 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 42° |
| Sunrise: | 6:43 AM CDT |
| Sunset: | 6:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 21 | |||||||||||
| 17:55 | Fair | 54° | 39° | 57% | W 13 G 20 | 10.00 | 29.69 | ||||
| 17:35 | A Few Clouds | 55° | 41° | 59% | W 10 G 21 | 10.00 | 29.68 | ||||
| 17:15 | Partly Cloudy | 55° | 43° | 64% | W 13 G 21 | 10.00 | 29.68 | ||||
| 16:55 | A Few Clouds | 55° | 45° | 69% | W 18 G 24 | 10.00 | 29.67 | ||||
| 16:35 | Partly Cloudy | 55° | 45° | 69% | W 13 G 22 | 10.00 | 29.66 | ||||
| 16:15 | Mostly Cloudy | 55° | 46° | 72% | W 13 G 22 | 10.00 | 29.66 | ||||
| 15:55 | Mostly Cloudy | 54° | 46° | 74% | W 17 G 21 | 10.00 | 29.65 | 0.12 | 0.12 | ||
| 15:35 | Overcast | 52° | 46° | 80% | W 14 G 23 | 10.00 | 29.66 | 0.12 | |||
| 15:15 | Overcast | 54° | 52° | 93% | SW 17 G 31 | 6.00 | 29.66 | 0.11 | |||
| 14:55 | Overcast | 57° | 55° | 93% | S 14 G 21 | 7.00 | 29.64 | ||||
