Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 39° |
| Humidity: | 45% |
| Winds: | SE 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 42° |
| Sunrise: | 6:45 AM CDT |
| Sunset: | 6:53 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 43° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 21 | ||||||||
| 2 AM | Mostly Cloudy | 54° | 54° | 4 SE | 44° | 67% | 0.00 | |
| 3 AM | Mostly Cloudy | 53° | 53° | 5 SE | 45° | 71% | 0.00 | |
| 4 AM | Rain Showers | 52° | 52° | 6 SE | 49° | 74% | 0.00 | |
| 5 AM | Rain Showers | 52° | 52° | 6 SE | 49° | 76% | 0.00 | |
| 6 AM | Rain Showers | 51° | 51° | 7 SE | 46° | 78% | 0.00 | |
| 7 AM | Thunder storms | 51° | 51° | 7 SE | 43° | 80% | 0.00 | |
| 8 AM | Thunder storms | 52° | 52° | 9 SE | 39° | 80% | 0.00 | |
| 9 AM | Thunder storms | 54° | 54° | 11 ESE | 35° | 80% | 0.00 | |
| 10 AM | Overcast | 55° | 55° | 13 ESE | 33° | 80% | 0.00 | |
| 11 AM | Overcast | 55° | 55° | 13 ESE | 31° | 79% | 0.00 | |
| 12 PM | Overcast | 56° | 56° | 13 SE | 32° | 79% | 0.00 | |
