| 46° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | NNW 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 8SM mi. |
| Avg High: | 68° |
| Avg Low: | 43° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 45° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| 54° | 56° | 58° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NNW | Wind: 6 NNW | Wind: 7 NNW | Wind: 7 NNW |
| View complete hourly forecast | |||
Clouds still hanging on!
Thursday: Mostly cloudy with sporadic light rain or a few sprinkles, with a high near 62. Calm wind becoming north around 5 mph.
Thursday Night: Partly cloudy, with a low around 44. West wind around 5 mph becoming calm.
Friday: Sunny, with a high near 70. Calm wind becoming west between 5 and 10 mph.
Friday Night: Partly cloudy, with a low around 47. South wind around 5 mph becoming calm.
Saturday: Partly sunny, with a high near 70.
Saturday Night: Mostly cloudy afew showers in the overnight, with a low around 50.
Sunday: A line of showers and thunderstorms. Mostly cloudy, with a high near 62.
| Fort Benning (KLSF) | 46° Fog/Mist |
Auburn-Opelika Airport (KAUO) | 46° Overcast |
|||||||||
| La Grange (KLGC) | 45° Overcast |
Thomaston (KOPN) | 48° Overcast |
|||||||||
| Newnan (KCCO) | 45° Overcast |
Atlanta (KFFC) | 46° Fog/Mist |
|||||||||




