| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 36° |
| Humidity: | 37% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 33° |
| Sunrise: | 7:37 AM EST |
| Sunset: | 6:06 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 58° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 60° | 58° | 55° | 53° |
| 0% | 0% | 0% | 0% |
| Wind: 7 NW | Wind: 6 NW | Wind: 4 NW | Wind: 3 NW |
| View complete hourly forecast | |||
A Brighter Weekend Ahead!
Thursday's rain and storms were part of a frontal system that has now moved well of to our east, allowing drier and cooler air to move in. Sunshine should return as the clouds move out during the day, and will be with us all weekend along with seasonably cooler temperatures. Another front coming in Sunday will keep the cool, dry air around into the middle of next week.
THIS AFTERNOON: Clearing and cooler, breezy. High: 62. Wind: W 10-20.
TONIGHT: Clear & Cooler. Low: 39. Wind: Diminishing to calm.
SATURDAY: Mostly Sunny & Pleasant. High: 66. Wind: NW 7-14.
SUNDAY: Sunny and pleasant. Low: 38. High: 58
MONDAY: Sunny. Low: 32. High: 60
TUESDAY: Mostly sunny. Low: 38. High: 66
WEDNESDAY: Partly cloudy, chance of rain. Low: 48. High: 66
THURSDAY: Chance of showers. Low: 52. High: 63
| Columbus (KCSG) | 63° Clear |
Fort Benning (KLSF) | 63° Clear |
|||||||||
| Auburn-Opelika Airport (KAUO) | 59° Clear |
La Grange (KLGC) | 57° Clear |
|||||||||
| Thomaston (KOPN) | 63° Clear |
Atlanta (KFFC) | 59° Clear |
|||||||||
| Alexander City (KALX) | 59° Clear |
|||||||||||




