| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | SSE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 7:30 AM EST |
| Sunset: | 6:17 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 33° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 47° | 46° | 45° | 44° |
| 0% | 0% | 0% | 10% |
| Wind: 8 SE | Wind: 8 SE | Wind: 8 SE | Wind: 8 SE |
| View complete hourly forecast | |||
Tracking Tuesday’s Storm!
Tuesday: Rain, mainly before 1pm. Then across our Georgia counties through 5pm. High near 53. East wind 5 to 15 mph becoming west. Winds could gust as high as 20 mph.
Tuesday Night: Mostly cloudy, then gradually becoming mostly clear, with a low around 28. West wind between 15 and 20 mph, with gusts as high as 30 mph.
Wednesday: Sunny, with a high near 50. Northwest wind between 15 and 20 mph, with gusts as high as 30 mph.
Wednesday Night: Partly cloudy, with a low around 28. Northwest wind around 10 mph, with gusts as high as 20 mph.
Thursday: Partly sunny, with a high near 53.
Thursday Night: A slight chance of rain and snow late. Cloudy, with a low around 33.
Friday: A chance of rain and snow. Cloudy, with a high near 43.
Friday Night: A slight chance of rain and snow. Mostly cloudy, with a low around 33.
| Muncie (KMIE) | 21° Overcast |
Whistler (CWAE) | 39° Mostly Cloudy |
|||||||||
| Rzeszow-Jasionka (EPRZ) | 19° Overcast |
Tumbes (SPME) | 82° Mostly Cloudy |
|||||||||
| Twin Falls (KTWF) | 37° Overcast |
Rasht (OIGG) | 39° Mostly Cloudy |
|||||||||




